| BIDS SUBJECT TO CHANGE.ADM CLINTON PROC 7:00 TO 3;00.adm hennepin 7:00 to 5:00.AGRI 7:00 to 5:00.BUNGE 7:00 to 3:30.cgb sav CLOSED.Have non-gmo bean program with june delivery $.10 premium. Please call if interested. |
| june 6,2001 | june | july | aug | sep | oct/nov |
| ADM CLINTON PROC | 1.84 | 1.87 | 1.88 | 1.90 | 1.95/2.01 |
| ADM HENNEPIN | 1.82 | 1.82 | 1.82 | 1.83 | 1.85/1.97 |
| AGRI FULTON | 1.80 | 1.81 | 1.80 | 1.80 | 1.84/1.98 |
| BUNGE | 1.81 | 1.81 | 1.81 | 1.79 | 1.85/1.98 |
| cpc | 1.92 | 1.92 | 1.96 | 1.97 | 2.02/2.06 |
| For more specific information call Ty Weisendanger, Grain Merchandiser, 815-369-9999 or 1-800-782-5807. Ty`s e-mail address is lenafs@aeroinc.net |
|
|
||
|